| Heithecker | N/A | |
|---|---|---|
| Total rulings | 2 | 105 |
| Counties active | 1 | 7 |
| Grant rate | 0% | 30% |
| Deny rate | 0% | 6% |
| Continued | 0% | 26% |
| Plaintiff wins | 0% | 11% |
| Defendant wins | 50% | 33% |
| Mixed outcomes | 50% | 56% |
| Motion type | Heithecker | N/A |
|---|---|---|
| Other | — | 60 · 8% granted |
| Petition | — | 31 · 77% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 33% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.