| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
Comparing against tiffiny. Click any judge below to see them side-by-side.
| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|---|---|---|---|---|---|
| Hon. Gary D. Roberts | Los Angeles County | 5 | 4 | 1 | 0 | 80% |
| Theresa M. Traber | Los Angeles County | 5 | 4 | 0 | 0 | 80% |
| Mark D. Flanagan | Santa Clara County | 5 | 0 | 1 | 1 | 0% |
| Unspecified | Ventura County | 5 | 3 | 0 | 0 | 60% |
| Linfield | Nevada County | 5 | 1 | 1 | 2 | 20% |
| Sueyoshi | Sacramento County | 5 | 1 | 0 | 3 | 20% |
| Curtis E.A. Karnow | Sonoma County | 5 | 3 | 1 | 0 | 60% |
| Unstated | Sacramento County | 5 | 2 | 1 | 0 | 40% |
| JANET M. FRANGIE | Ventura County | 5 | 3 | 0 | 0 | 60% |
| Not Specified | Los Angeles County | 5 | 2 | 2 | 0 | 40% |
| Daniel Flores | San Francisco County | 5 | 0 | 0 | 0 | 0% |
| Unstated | Los Angeles County | 5 | 2 | 1 | 0 | 40% |
| Donna Petre | San Francisco County | 5 | 1 | 0 | 4 | 20% |
| Unknown | Monterey County | 5 | 2 | 1 | 1 | 40% |
| David E. Power | Solano County | 6 | 4 | 0 | 2 | 67% |
| Alexandra Carl | Merced County | 6 | 1 | 0 | 0 | 17% |
| Judge Pro Tem Alexandria Carl | Merced County | 6 | 0 | 0 | 0 | 0% |
| Unknown | San Luis Obispo County | 6 | 3 | 0 | 2 | 50% |
| HONORABLE DAVID A. SILBERMAN | San Mateo County | 6 | 3 | 1 | 0 | 50% |
| Unspecified | Riverside County | 6 | 1 | 1 | 3 | 17% |
| Lauri A. Damrell | Sacramento County | 6 | 5 | 0 | 0 | 83% |
| Schulman | San Francisco County | 6 | 0 | 0 | 1 | 0% |
| Charles F. Adams | Santa Clara County | 6 | 3 | 3 | 0 | 50% |
| Moreton | Los Angeles County | 6 | 4 | 1 | 1 | 67% |
| Catherine Evans + Erin Rowe | Orange County | 6 | 3 | 1 | 2 | 50% |
| Not stated | Orange County | 6 | 1 | 4 | 0 | 17% |
| Not stated | Sierra County | 6 | 0 | 0 | 0 | 0% |
| Jordan | Marin County | 7 | 0 | 0 | 0 | 0% |
| Hon. Matthew A. Siroka | Marin County | 7 | 0 | 0 | 1 | 0% |
| Not Specified | Orange County | 7 | 2 | 4 | 1 | 29% |
| Tara M. Flanagan | Alameda County | 7 | 7 | 0 | 0 | 100% |
| Hon. Karen Moskowitz | Los Angeles County | 7 | 5 | 1 | 0 | 71% |
| Unknown | Ventura County | 7 | 3 | 3 | 0 | 43% |
| Krueger | Sacramento County | 7 | 1 | 2 | 3 | 14% |
| Unspecified | Los Angeles County | 7 | 4 | 1 | 1 | 57% |
| Hon. Alexander C.D. Giza | Los Angeles County | 7 | 5 | 1 | 0 | 71% |
| Rivamonte, Ian | Monterey County | 7 | 0 | 0 | 0 | 0% |
| Sarah Carrillo | Tuolumne County | 7 | 1 | 1 | 4 | 14% |
| Judge Quinn | San Francisco County | 7 | 0 | 0 | 5 | 0% |
| Not stated | Placer County | 7 | 2 | 3 | 0 | 29% |
| Page Galloway | San Benito County | 7 | 5 | 2 | 0 | 71% |
| Visiting Judge Janet Frangie | San Francisco County | 7 | 1 | 1 | 3 | 14% |
| Sarah J. Heidel | Los Angeles County | 7 | 5 | 1 | 0 | 71% |
| Tice-Raskin | Nevada County | 7 | 2 | 1 | 3 | 29% |
| Elizabeth L. Bradley | Los Angeles County | 8 | 4 | 4 | 0 | 50% |
| Robert Stamps | Napa County | 8 | 3 | 1 | 1 | 38% |
| Not stated | Ventura County | 8 | 3 | 1 | 2 | 38% |
| Hon. Thomas D. Long | Los Angeles County | 8 | 3 | 2 | 2 | 38% |
| Michael A. Jacques | Placer County | 8 | 4 | 3 | 1 | 50% |
| Joseph Lipner | Los Angeles County | 8 | 4 | 4 | 0 | 50% |
Use the search bar on DecisionDepot's judge directory to find any California Superior Court judge by name. Each judge's profile shows their overall grant rate, denial rate, and continuance rate derived from all indexed tentative rulings, plus a motion-type breakdown so you can see how they rule on demurrers, summary judgments, motions to compel, and other common motions separately.
DecisionDepot's judge directory can be sorted by grant rate (click the 'Grant rate' column header). Grant rates vary widely by judge and by motion type — always check the full motion-type breakdown on a judge's individual profile. Data is derived from publicly posted tentative rulings across 34+ California Superior Courts.