| Wood | Tiana J. Murillo | |
|---|---|---|
| Total rulings | 154 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 12% | 22% |
| Deny rate | 5% | 56% |
| Continued | 52% | 11% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 0% | 60% |
| Mixed outcomes | 100% | 0% |
| Motion type | Wood | Tiana J. Murillo |
|---|---|---|
| Petition | 107 · 18% granted | 3 · 0% granted |
| Other | 45 · 0% granted | 5 · 40% granted |
| Motion for Sanctions | 3 · 0% granted | — |
| Motion for Judgment Notwithstanding the Verdict | — | 1 · 0% granted |
| Motion for New Trial | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.