| Winston Keh | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 35 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 48% |
| Deny rate | 29% | 15% |
| Continued | 3% | 21% |
| Plaintiff wins | 50% | 51% |
| Defendant wins | 32% | 38% |
| Mixed outcomes | 18% | 10% |
| Motion type | Winston Keh | Sonny S. Sandhu |
|---|---|---|
| Other | 10 · 90% granted | 32 · 59% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 8 · 38% granted |
| Demurrer | 5 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 6 · 33% granted |
| Motion to Strike | 5 · 20% granted | 3 · 33% granted |
| Motion to Compel Discovery | 5 · 40% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.