| Winston Keh | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 35 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 34% |
| Deny rate | 29% | 14% |
| Continued | 3% | 19% |
| Plaintiff wins | 50% | 38% |
| Defendant wins | 32% | 38% |
| Mixed outcomes | 18% | 23% |
| Motion type | Winston Keh | Sheila S. Lichtblau |
|---|---|---|
| Other | 10 · 90% granted | 28 · 50% granted |
| Demurrer | 5 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 4 · 50% granted | 13 · 31% granted |
| Motion to Compel Discovery | 5 · 40% granted | 8 · 38% granted |
| Motion to Strike | 5 · 20% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 2 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion to Quash | 1 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.