| Winston Keh | Scott A. Steiner | |
|---|---|---|
| Total rulings | 35 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 44% |
| Deny rate | 29% | 16% |
| Continued | 3% | 11% |
| Plaintiff wins | 50% | 30% |
| Defendant wins | 32% | 46% |
| Mixed outcomes | 18% | 24% |
| Motion type | Winston Keh | Scott A. Steiner |
|---|---|---|
| Other | 10 · 90% granted | 46 · 54% granted |
| Demurrer | 5 · 0% granted | 16 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 9 · 56% granted |
| Motion to Strike | 5 · 20% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 6 · 67% granted | — |
| Motion to Compel Discovery | 5 · 40% granted | — |
| Motion for Sanctions | 4 · 50% granted | 1 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | 3 · 0% granted |
| Motion in Limine | — | 5 · 20% granted |
| Motion for Attorney Fees | 2 · 50% granted | 2 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.