| Winston Keh | Richard C. Miadich | |
|---|---|---|
| Total rulings | 70 | 391 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 35% |
| Deny rate | 24% | 16% |
| Continued | 3% | 23% |
| Plaintiff wins | 53% | 54% |
| Defendant wins | 30% | 36% |
| Mixed outcomes | 18% | 10% |
| Motion type | Winston Keh | Richard C. Miadich |
|---|---|---|
| Other | 19 · 58% granted | 211 · 33% granted |
| Motion to Compel Further Responses | 11 · 55% granted | 44 · 45% granted |
| Motion to Compel Discovery | 10 · 60% granted | 37 · 73% granted |
| Demurrer | 11 · 0% granted | 25 · 4% granted |
| Petition | — | 32 · 53% granted |
| Motion for Sanctions | 5 · 40% granted | 26 · 35% granted |
| Motion for Summary Judgment | 7 · 29% granted | 19 · 16% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 16 · 6% granted |
| Motion to Strike | 9 · 11% granted | 9 · 0% granted |
| Motion for Attorney Fees | 9 · 78% granted | 3 · 67% granted |
| Motion to Tax Costs | 5 · 60% granted | — |
| Motion for Reconsideration | — | 5 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.