| Winston Keh | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 70 | 205 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 44% |
| Deny rate | 24% | 21% |
| Continued | 3% | 7% |
| Plaintiff wins | 53% | 34% |
| Defendant wins | 30% | 40% |
| Mixed outcomes | 18% | 27% |
| Motion type | Winston Keh | Nahal Iravani-Sani |
|---|---|---|
| Other | 19 · 58% granted | 84 · 56% granted |
| Demurrer | 11 · 0% granted | 32 · 9% granted |
| Motion to Compel Discovery | 10 · 60% granted | 29 · 31% granted |
| Motion to Strike | 9 · 11% granted | 17 · 6% granted |
| Motion for Sanctions | 5 · 40% granted | 17 · 29% granted |
| Motion to Compel Further Responses | 11 · 55% granted | 9 · 56% granted |
| Motion for Summary Judgment | 7 · 29% granted | 13 · 54% granted |
| Petition | — | 20 · 45% granted |
| Motion for Attorney Fees | 9 · 78% granted | 8 · 100% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 11 · 45% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Tax Costs |
| 5 · 60% granted |
| 2 · 50% granted |
| Motion to Quash | 2 · 0% granted | 2 · 100% granted |