| Winston Keh | Michelle Tong | |
|---|---|---|
| Total rulings | 35 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 51% | 15% |
| Deny rate | 29% | 15% |
| Continued | 3% | 27% |
| Plaintiff wins | 50% | 55% |
| Defendant wins | 32% | 37% |
| Mixed outcomes | 18% | 8% |
| Motion type | Winston Keh | Michelle Tong |
|---|---|---|
| Other | 10 · 90% granted | 54 · 15% granted |
| Demurrer | 5 · 0% granted | 50 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 11 · 18% granted |
| Motion for Sanctions | 4 · 50% granted | 11 · 27% granted |
| Motion to Strike | 5 · 20% granted | 7 · 43% granted |
| Motion to Compel Discovery | 5 · 40% granted | 6 · 67% granted |
| Motion to Quash | 1 · 0% granted | 10 · 30% granted |
| Petition | — | 3 · 0% granted |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.