| Winston Keh | Denise M. Hippach | |
|---|---|---|
| Total rulings | 70 | 708 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 10% |
| Deny rate | 24% | 1% |
| Continued | 3% | 52% |
| Plaintiff wins | 53% | 40% |
| Defendant wins | 30% | 10% |
| Mixed outcomes | 18% | 50% |
| Motion type | Winston Keh | Denise M. Hippach |
|---|---|---|
| Petition | — | 416 · 12% granted |
| Other | 19 · 58% granted | 237 · 10% granted |
| Motion to Compel Discovery | 10 · 60% granted | 21 · 0% granted |
| Demurrer | 11 · 0% granted | 19 · 0% granted |
| Motion to Strike | 9 · 11% granted | 10 · 0% granted |
| Motion for Attorney Fees | 9 · 78% granted | 5 · 0% granted |
| Motion to Compel Further Responses | 11 · 55% granted | 2 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | 6 · 0% granted |
| Motion for Sanctions | 5 · 40% granted | 5 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Tax Costs | 5 · 60% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.