| Winston Keh | Bobby P. Luna | |
|---|---|---|
| Total rulings | 70 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 19% |
| Deny rate | 24% | 14% |
| Continued | 3% | 20% |
| Plaintiff wins | 53% | 31% |
| Defendant wins | 30% | 27% |
| Mixed outcomes | 18% | 42% |
| Motion type | Winston Keh | Bobby P. Luna |
|---|---|---|
| Other | 19 · 58% granted | 186 · 19% granted |
| Motion for Attorney Fees | 9 · 78% granted | 49 · 20% granted |
| Petition | — | 47 · 15% granted |
| Motion for Sanctions | 5 · 40% granted | 26 · 12% granted |
| Ex Parte Application | — | 15 · 27% granted |
| Motion to Compel Discovery | 10 · 60% granted | 2 · 0% granted |
| Demurrer | 11 · 0% granted | — |
| Motion to Compel Further Responses | 11 · 55% granted | — |
| Motion to Strike | 9 · 11% granted | 1 · 0% granted |
| Motion for Summary Judgment | 7 · 29% granted | — |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion to Quash | 2 · 0% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.