| William E. Weinberger | Joseph Lipner | |
|---|---|---|
| Total rulings | 13 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 50% |
| Deny rate | 23% | 50% |
| Continued | 8% | 0% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 33% | 50% |
| Mixed outcomes | 67% | 0% |
| Motion type | William E. Weinberger | Joseph Lipner |
|---|---|---|
| Other | 6 · 33% granted | 5 · 60% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion to Strike | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.