| William D. Claster | Scott A. Steiner | |
|---|---|---|
| Total rulings | 53 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 44% |
| Deny rate | 9% | 16% |
| Continued | 28% | 11% |
| Plaintiff wins | 73% | 30% |
| Defendant wins | 27% | 46% |
| Mixed outcomes | 0% | 24% |
| Motion type | William D. Claster | Scott A. Steiner |
|---|---|---|
| Other | 20 · 35% granted | 46 · 54% granted |
| Demurrer | 2 · 0% granted | 16 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 17 · 29% granted | — |
| Motion for Final Approval of Class Settlement | 12 · 58% granted | — |
| Motion for Summary Judgment | — | 11 · 55% granted |
| Motion for Summary Adjudication | — | 9 · 56% granted |
| Motion to Strike | 1 · 0% granted | 4 · 0% granted |
| Motion in Limine | — | 5 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 2 · 100% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.