| William D. Claster | Nathan D. Ide | |
|---|---|---|
| Total rulings | 53 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 48% |
| Deny rate | 9% | 24% |
| Continued | 28% | 6% |
| Plaintiff wins | 73% | 79% |
| Defendant wins | 27% | 21% |
| Mixed outcomes | 0% | 0% |
| Motion type | William D. Claster | Nathan D. Ide |
|---|---|---|
| Other | 20 · 35% granted | 22 · 41% granted |
| Motion for Preliminary Approval of Class Settlement | 17 · 29% granted | — |
| Motion for Final Approval of Class Settlement | 12 · 58% granted | — |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 50% granted |
| Motion to Compel Further Responses | — | 5 · 80% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.