| William D. Claster | Michelle Tong | |
|---|---|---|
| Total rulings | 53 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 15% |
| Deny rate | 9% | 15% |
| Continued | 28% | 27% |
| Plaintiff wins | 73% | 55% |
| Defendant wins | 27% | 37% |
| Mixed outcomes | 0% | 8% |
| Motion type | William D. Claster | Michelle Tong |
|---|---|---|
| Other | 20 · 35% granted | 54 · 15% granted |
| Demurrer | 2 · 0% granted | 50 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 17 · 29% granted | — |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Motion for Final Approval of Class Settlement | 12 · 58% granted | — |
| Motion for Sanctions | 1 · 100% granted | 11 · 27% granted |
| Motion to Compel Further Responses | — | 11 · 18% granted |
| Motion to Quash | — | 10 · 30% granted |
| Motion to Strike | 1 · 0% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 6 · 67% granted |
| Petition | — | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.