| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William D. Claster | Layne H. Melzer | |
|---|---|---|
| Total rulings | 14 | 47 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 21% |
| Deny rate | 7% | 9% |
| Continued | 21% | 43% |
| Plaintiff wins | 75% | 83% |
| Defendant wins | 25% | 17% |
| Mixed outcomes | 0% | 0% |
| Motion type | William D. Claster | Layne H. Melzer |
|---|---|---|
| Other | 4 · 0% granted | 33 · 27% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 17% granted | 8 · 13% granted |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | 5 · 20% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 2 · 0% granted |
| Demurrer | — | 2 · 0% granted |
| Motion for Class Certification | — | 1 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.