| William D. Claster | Jonathan Fish | |
|---|---|---|
| Total rulings | 53 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 29% |
| Deny rate | 9% | 14% |
| Continued | 28% | 20% |
| Plaintiff wins | 73% | 36% |
| Defendant wins | 27% | 33% |
| Mixed outcomes | 0% | 31% |
| Motion type | William D. Claster | Jonathan Fish |
|---|---|---|
| Other | 20 · 35% granted | 39 · 28% granted |
| Demurrer | 2 · 0% granted | 17 · 6% granted |
| Motion for Preliminary Approval of Class Settlement | 17 · 29% granted | — |
| Motion to Compel Discovery | — | 15 · 33% granted |
| Motion for Final Approval of Class Settlement | 12 · 58% granted | — |
| Motion to Strike | 1 · 0% granted | 10 · 10% granted |
| Motion for Summary Judgment | — | 11 · 36% granted |
| Motion for Summary Adjudication | — | 9 · 22% granted |
| Motion to Compel Further Responses | — | 7 · 43% granted |
| Motion for Sanctions | 1 · 100% granted | 4 · 50% granted |
| Petition | — | 5 · 60% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.