| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William D. Claster | Jennifer McCartney | |
|---|---|---|
| Total rulings | 14 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 0% |
| Deny rate | 7% | 50% |
| Continued | 21% | 17% |
| Plaintiff wins | 75% | 100% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | William D. Claster | Jennifer McCartney |
|---|---|---|
| Other | 4 · 0% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 17% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.