| William D. Claster | Erin Rowe | |
|---|---|---|
| Total rulings | 53 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 56% |
| Deny rate | 9% | 22% |
| Continued | 28% | 0% |
| Plaintiff wins | 73% | 25% |
| Defendant wins | 27% | 13% |
| Mixed outcomes | 0% | 63% |
| Motion type | William D. Claster | Erin Rowe |
|---|---|---|
| Other | 20 · 35% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 17 · 29% granted | — |
| Motion for Final Approval of Class Settlement | 12 · 58% granted | — |
| Motion for Sanctions | 1 · 100% granted | 5 · 80% granted |
| Motion to Compel Discovery | — | 5 · 80% granted |
| Demurrer | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.