| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William D. Claster | David E. Power | |
|---|---|---|
| Total rulings | 14 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 67% |
| Deny rate | 7% | 0% |
| Continued | 21% | 33% |
| Plaintiff wins | 75% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 0% | — |
| Motion type | William D. Claster | David E. Power |
|---|---|---|
| Motion for Preliminary Approval of Class Settlement | 6 · 17% granted | — |
| Petition | — | 6 · 67% granted |
| Other | 4 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.