| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William D. Claster | Colleen Sterne | |
|---|---|---|
| Total rulings | 14 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 23% |
| Deny rate | 7% | 8% |
| Continued | 21% | 15% |
| Plaintiff wins | 75% | — |
| Defendant wins | 25% | — |
| Mixed outcomes | 0% | — |
| Motion type | William D. Claster | Colleen Sterne |
|---|---|---|
| Petition | — | 17 · 29% granted |
| Other | 4 · 0% granted | 9 · 11% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 17% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.