| William Abramson | Sarah Birmingham | |
|---|---|---|
| Total rulings | 178 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 0% |
| Deny rate | 0% | 13% |
| Continued | 12% | 13% |
| Plaintiff wins | 20% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 80% | — |
| Motion type | William Abramson | Sarah Birmingham |
|---|---|---|
| Other | 139 · 1% granted | 2 · 0% granted |
| Petition | 34 · 35% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.