| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William Abramson | Patricia Kelly | |
|---|---|---|
| Total rulings | 120 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 4% |
| Deny rate | 0% | 2% |
| Continued | 3% | 34% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | William Abramson | Patricia Kelly |
|---|---|---|
| Other | 96 · 0% granted | 77 · 0% granted |
| Petition | 22 · 14% granted | 92 · 9% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Compel Discovery | — | 8 · 0% granted |
| Motion to Strike | — | 6 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.