| William Abramson | Not stated | |
|---|---|---|
| Total rulings | 178 | 124 |
| Counties active | 1 | 8 |
| Grant rate | 7% | 25% |
| Deny rate | 0% | 12% |
| Continued | 12% | 20% |
| Plaintiff wins | 20% | 52% |
| Defendant wins | 0% | 22% |
| Mixed outcomes | 80% | 26% |
| Motion type | William Abramson | Not stated |
|---|---|---|
| Other | 139 · 1% granted | 67 · 16% granted |
| Petition | 34 · 35% granted | 27 · 22% granted |
| Demurrer | 1 · 0% granted | 9 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 78% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion for Summary Judgment | 2 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 67% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.