| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William Abramson | Mosbarger | |
|---|---|---|
| Total rulings | 120 | 34 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 47% |
| Deny rate | 0% | 15% |
| Continued | 3% | 21% |
| Plaintiff wins | 0% | 39% |
| Defendant wins | 0% | 22% |
| Mixed outcomes | 100% | 39% |
| Motion type | William Abramson | Mosbarger |
|---|---|---|
| Other | 96 · 0% granted | 13 · 54% granted |
| Petition | 22 · 14% granted | 2 · 0% granted |
| Demurrer | — | 8 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 83% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 25% granted |
| Motion to Strike | — | 4 · 25% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 100% granted |
| Motion to Compel Further Responses | — | 2 · 100% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.