| William Abramson | Lee L. Gabriel | |
|---|---|---|
| Total rulings | 259 | 146 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 48% |
| Deny rate | 0% | 23% |
| Continued | 12% | 15% |
| Plaintiff wins | 17% | 43% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 50% | 24% |
| Motion type | William Abramson | Lee L. Gabriel |
|---|---|---|
| Other | 182 · 0% granted | 67 · 58% granted |
| Petition | 56 · 32% granted | 3 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 24 · 42% granted |
| Demurrer | 1 · 0% granted | 22 · 0% granted |
| Motion to Compel Further Responses | — | 15 · 27% granted |
| Motion for Sanctions | 4 · 25% granted | 10 · 40% granted |
| Motion to Strike | — | 13 · 15% granted |
| Motion for Summary Judgment | 2 · 0% granted | 8 · 25% granted |
| Motion for Attorney Fees | 1 · 0% granted | 8 · 88% granted |
| Motion to Quash | — | 9 · 44% granted |
| Motion for Summary Adjudication | — | 3 · 0% granted |
| Motion in Limine | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.