| William Abramson | Jennifer McCartney | |
|---|---|---|
| Total rulings | 178 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 26% |
| Deny rate | 0% | 30% |
| Continued | 12% | 6% |
| Plaintiff wins | 20% | 79% |
| Defendant wins | 0% | 18% |
| Mixed outcomes | 80% | 3% |
| Motion type | William Abramson | Jennifer McCartney |
|---|---|---|
| Other | 139 · 1% granted | 15 · 33% granted |
| Petition | 34 · 35% granted | — |
| Demurrer | 1 · 0% granted | 18 · 6% granted |
| Motion to Quash | — | 8 · 25% granted |
| Motion for Summary Judgment | 2 · 0% granted | 5 · 60% granted |
| Motion to Compel Discovery | 1 · 0% granted | 3 · 67% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.