| William Abramson | Eunice Lee | |
|---|---|---|
| Total rulings | 178 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 38% |
| Deny rate | 0% | 14% |
| Continued | 12% | 8% |
| Plaintiff wins | 20% | 31% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 80% | 28% |
| Motion type | William Abramson | Eunice Lee |
|---|---|---|
| Other | 139 · 1% granted | 36 · 39% granted |
| Petition | 34 · 35% granted | 9 · 67% granted |
| Demurrer | 1 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 12 · 58% granted |
| Motion for Summary Judgment | 2 · 0% granted | 8 · 25% granted |
| Motion to Strike | — | 9 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 67% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.