| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| William Abramson | Douglas Skelton | |
|---|---|---|
| Total rulings | 120 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 3% | 17% |
| Deny rate | 0% | 0% |
| Continued | 3% | 17% |
| Plaintiff wins | 0% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 100% | — |
| Motion type | William Abramson | Douglas Skelton |
|---|---|---|
| Other | 96 · 0% granted | — |
| Petition | 22 · 14% granted | 6 · 17% granted |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.