| William Abramson | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 178 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 15% |
| Deny rate | 0% | 5% |
| Continued | 12% | 15% |
| Plaintiff wins | 20% | 55% |
| Defendant wins | 0% | 23% |
| Mixed outcomes | 80% | 23% |
| Motion type | William Abramson | Dennis W. Hayashi |
|---|---|---|
| Other | 139 · 1% granted | 85 · 24% granted |
| Demurrer | 1 · 0% granted | 40 · 0% granted |
| Petition | 34 · 35% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | 12 · 8% granted |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 23% granted |
| Motion to Strike | — | 13 · 8% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Motion to Quash | — | 5 · 20% granted |
| Motion to Compel Further Responses | — | 5 · 20% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion for Attorney Fees | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.