| William Abramson | Colleen Sterne | |
|---|---|---|
| Total rulings | 178 | 307 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 25% |
| Deny rate | 0% | 2% |
| Continued | 12% | 15% |
| Plaintiff wins | 20% | 50% |
| Defendant wins | 0% | 25% |
| Mixed outcomes | 80% | 25% |
| Motion type | William Abramson | Colleen Sterne |
|---|---|---|
| Other | 139 · 1% granted | 101 · 22% granted |
| Petition | 34 · 35% granted | 188 · 26% granted |
| Motion to Compel Discovery | 1 · 0% granted | 9 · 22% granted |
| Demurrer | 1 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | 2 · 0% granted | 3 · 67% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion to Quash | — | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Attorney Fees | — | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.