| William Abramson | ALBERT A. ERKEL | |
|---|---|---|
| Total rulings | 178 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 7% | 30% |
| Deny rate | 0% | 9% |
| Continued | 12% | 17% |
| Plaintiff wins | 20% | 78% |
| Defendant wins | 0% | 22% |
| Mixed outcomes | 80% | 0% |
| Motion type | William Abramson | ALBERT A. ERKEL |
|---|---|---|
| Other | 139 · 1% granted | 5 · 20% granted |
| Petition | 34 · 35% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | 13 · 31% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 50% granted |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.