| Vincent I. Parrett | Michelle Tong | |
|---|---|---|
| Total rulings | 70 | 157 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 15% |
| Deny rate | 14% | 15% |
| Continued | 6% | 27% |
| Plaintiff wins | 52% | 55% |
| Defendant wins | 36% | 37% |
| Mixed outcomes | 11% | 8% |
| Motion type | Vincent I. Parrett | Michelle Tong |
|---|---|---|
| Other | 35 · 60% granted | 54 · 15% granted |
| Demurrer | 12 · 8% granted | 50 · 0% granted |
| Motion for Sanctions | 10 · 90% granted | 11 · 27% granted |
| Motion for Summary Judgment | 3 · 67% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 5 · 80% granted | 11 · 18% granted |
| Motion to Compel Discovery | 6 · 100% granted | 6 · 67% granted |
| Motion to Strike | 5 · 20% granted | 7 · 43% granted |
| Motion to Quash | 2 · 50% granted | 10 · 30% granted |
| Petition | 5 · 80% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 3 · 67% granted | — |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.