| Vincent I. Parrett | Joseph J. Solga | |
|---|---|---|
| Total rulings | 70 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 45% |
| Deny rate | 14% | 10% |
| Continued | 6% | 22% |
| Plaintiff wins | 52% | 35% |
| Defendant wins | 36% | 35% |
| Mixed outcomes | 11% | 30% |
| Motion type | Vincent I. Parrett | Joseph J. Solga |
|---|---|---|
| Other | 35 · 60% granted | 38 · 29% granted |
| Petition | 5 · 80% granted | 55 · 55% granted |
| Demurrer | 12 · 8% granted | 5 · 0% granted |
| Motion for Sanctions | 10 · 90% granted | 5 · 80% granted |
| Motion to Compel Discovery | 6 · 100% granted | 6 · 83% granted |
| Motion to Compel Further Responses | 5 · 80% granted | 3 · 67% granted |
| Motion to Strike | 5 · 20% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 67% granted | 2 · 50% granted |
| Motion for Summary Judgment | 3 · 67% granted | 1 · 100% granted |
| Motion to Quash | 2 · 50% granted | 2 · 50% granted |
| Motion to Compel Arbitration | 2 · 100% granted | — |
| Motion to Tax Costs | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.