| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Vincent I. Parrett | Hon. Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 18 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 56% | 33% |
| Deny rate | 11% | 19% |
| Continued | 6% | 10% |
| Plaintiff wins | 50% | 38% |
| Defendant wins | 40% | 38% |
| Mixed outcomes | 10% | 25% |
| Motion type | Vincent I. Parrett | Hon. Sheila S. Lichtblau |
|---|---|---|
| Other | 13 · 62% granted | 8 · 50% granted |
| Motion to Compel Discovery | 2 · 100% granted | 5 · 40% granted |
| Motion for Sanctions | 2 · 100% granted | 5 · 40% granted |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion to Strike | 2 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Anti-SLAPP Motion | 1 · 100% granted | — |
| Petition | — | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.