| Vincent I. Parrett | David A. Hoffer | |
|---|---|---|
| Total rulings | 70 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 37% |
| Deny rate | 14% | 6% |
| Continued | 6% | 38% |
| Plaintiff wins | 52% | 52% |
| Defendant wins | 36% | 33% |
| Mixed outcomes | 11% | 15% |
| Motion type | Vincent I. Parrett | David A. Hoffer |
|---|---|---|
| Other | 35 · 60% granted | 46 · 39% granted |
| Demurrer | 12 · 8% granted | 2 · 0% granted |
| Motion for Sanctions | 10 · 90% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 12 · 75% granted |
| Motion to Compel Further Responses | 5 · 80% granted | 3 · 67% granted |
| Petition | 5 · 80% granted | 2 · 0% granted |
| Motion to Strike | 5 · 20% granted | 2 · 50% granted |
| Motion to Compel Discovery | 6 · 100% granted | — |
| Motion for Summary Adjudication | 3 · 67% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion for Summary Judgment | 3 · 67% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.