| Victoria Kolakowski | William D. Claster | |
|---|---|---|
| Total rulings | 43 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 37% |
| Deny rate | 23% | 10% |
| Continued | 42% | 30% |
| Plaintiff wins | 60% | 72% |
| Defendant wins | 20% | 24% |
| Mixed outcomes | 20% | 4% |
| Motion type | Victoria Kolakowski | William D. Claster |
|---|---|---|
| Other | 19 · 16% granted | 24 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 18 · 28% granted |
| Motion to Compel Further Responses | 16 · 6% granted | — |
| Motion for Final Approval of Class Settlement | — | 13 · 62% granted |
| Motion for Sanctions | 6 · 0% granted | 1 · 100% granted |
| Demurrer | 3 · 33% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Motion to Strike | — | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Petition | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 100% granted |