| Victoria Kolakowski | Unknown | |
|---|---|---|
| Total rulings | 60 | 1,838 |
| Counties active | 1 | 16 |
| Grant rate | 15% | 28% |
| Deny rate | 17% | 12% |
| Continued | 38% | 30% |
| Plaintiff wins | 43% | 42% |
| Defendant wins | 29% | 35% |
| Mixed outcomes | 29% | 23% |
| Motion type | Victoria Kolakowski | Unknown |
|---|---|---|
| Other | 34 · 15% granted | 892 · 24% granted |
| Petition | 2 · 0% granted | 454 · 39% granted |
| Demurrer | 3 · 33% granted | 155 · 5% granted |
| Motion for Sanctions | 9 · 0% granted | 104 · 27% granted |
| Motion to Compel Further Responses | 18 · 6% granted | 69 · 42% granted |
| Motion for Summary Judgment | — | 77 · 23% granted |
| Motion to Strike | — | 73 · 16% granted |
| Motion to Compel Discovery | 2 · 50% granted | 69 · 42% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 51 · 20% granted |
| Motion for Attorney Fees | 1 · 0% granted | 41 · 44% granted |
| Motion to Quash | 1 · 100% granted | 31 · 45% granted |
| Ex Parte Application | — | 23 · 26% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.