| Victoria Kolakowski | Thomas S. McConville | |
|---|---|---|
| Total rulings | 60 | 126 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 40% |
| Deny rate | 17% | 28% |
| Continued | 38% | 5% |
| Plaintiff wins | 43% | 46% |
| Defendant wins | 29% | 32% |
| Mixed outcomes | 29% | 22% |
| Motion type | Victoria Kolakowski | Thomas S. McConville |
|---|---|---|
| Other | 34 · 15% granted | 59 · 51% granted |
| Demurrer | 3 · 33% granted | 29 · 3% granted |
| Motion to Compel Further Responses | 18 · 6% granted | — |
| Motion to Strike | — | 16 · 25% granted |
| Motion for Sanctions | 9 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | — | 11 · 18% granted |
| Motion for Attorney Fees | 1 · 0% granted | 9 · 89% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 6 · 17% granted |
| Petition | 2 · 0% granted | 4 · 50% granted |
| Motion to Quash | 1 · 100% granted | 3 · 100% granted |
| Motion to Tax Costs | — | 3 · 67% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.