| Victoria Kolakowski | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 43 | 128 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 51% |
| Deny rate | 23% | 20% |
| Continued | 42% | 6% |
| Plaintiff wins | 60% | 33% |
| Defendant wins | 20% | 38% |
| Mixed outcomes | 20% | 29% |
| Motion type | Victoria Kolakowski | Nahal Iravani-Sani |
|---|---|---|
| Other | 19 · 16% granted | 54 · 59% granted |
| Demurrer | 3 · 33% granted | 21 · 19% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 7 · 57% granted |
| Motion for Sanctions | 6 · 0% granted | 12 · 33% granted |
| Motion to Compel Discovery | 1 · 100% granted | 15 · 53% granted |
| Petition | 1 · 0% granted | 13 · 54% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 5 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 5 · 100% granted |
| Motion to Set Aside Default/Judgment | — | 2 · 50% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.