| Victoria Kolakowski | Julianne Sartain Bancroft | |
|---|---|---|
| Total rulings | 43 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 33% |
| Deny rate | 23% | 25% |
| Continued | 42% | 12% |
| Plaintiff wins | 60% | 29% |
| Defendant wins | 20% | 51% |
| Mixed outcomes | 20% | 20% |
| Motion type | Victoria Kolakowski | Julianne Sartain Bancroft |
|---|---|---|
| Other | 19 · 16% granted | 27 · 44% granted |
| Demurrer | 3 · 33% granted | 17 · 0% granted |
| Motion to Compel Further Responses | 16 · 6% granted | 1 · 100% granted |
| Motion for Sanctions | 6 · 0% granted | 4 · 0% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion to Strike | — | 8 · 13% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Arbitration | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.