| Victoria Kolakowski | Jonathan Fish | |
|---|---|---|
| Total rulings | 60 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 32% |
| Deny rate | 17% | 14% |
| Continued | 38% | 16% |
| Plaintiff wins | 43% | 42% |
| Defendant wins | 29% | 28% |
| Mixed outcomes | 29% | 30% |
| Motion type | Victoria Kolakowski | Jonathan Fish |
|---|---|---|
| Other | 34 · 15% granted | 60 · 42% granted |
| Motion to Compel Further Responses | 18 · 6% granted | 21 · 52% granted |
| Motion to Compel Discovery | 2 · 50% granted | 27 · 56% granted |
| Demurrer | 3 · 33% granted | 25 · 0% granted |
| Motion to Strike | — | 19 · 5% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 17 · 24% granted |
| Motion for Sanctions | 9 · 0% granted | 8 · 38% granted |
| Motion for Summary Judgment | — | 17 · 24% granted |
| Petition | 2 · 0% granted | 5 · 40% granted |
| Motion for Reconsideration | — | 6 · 17% granted |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.