| Victoria Kolakowski | Jon R. Takasugi | |
|---|---|---|
| Total rulings | 43 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 83% |
| Deny rate | 23% | 0% |
| Continued | 42% | 0% |
| Plaintiff wins | 60% | 75% |
| Defendant wins | 20% | 25% |
| Mixed outcomes | 20% | 0% |
| Motion type | Victoria Kolakowski | Jon R. Takasugi |
|---|---|---|
| Other | 19 · 16% granted | 4 · 100% granted |
| Motion to Compel Further Responses | 16 · 6% granted | — |
| Motion for Sanctions | 6 · 0% granted | — |
| Demurrer | 3 · 33% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.