| Victoria Kolakowski | Bobby P. Luna | |
|---|---|---|
| Total rulings | 60 | 281 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 19% |
| Deny rate | 17% | 14% |
| Continued | 38% | 20% |
| Plaintiff wins | 43% | 32% |
| Defendant wins | 29% | 24% |
| Mixed outcomes | 29% | 44% |
| Motion type | Victoria Kolakowski | Bobby P. Luna |
|---|---|---|
| Other | 34 · 15% granted | 189 · 19% granted |
| Petition | 2 · 0% granted | 54 · 17% granted |
| Motion for Attorney Fees | 1 · 0% granted | 52 · 21% granted |
| Motion for Sanctions | 9 · 0% granted | 26 · 12% granted |
| Ex Parte Application | — | 20 · 20% granted |
| Motion to Compel Further Responses | 18 · 6% granted | — |
| Motion for Reconsideration | — | 7 · 0% granted |
| Motion to Quash | 1 · 100% granted | 4 · 25% granted |
| Motion to Compel Discovery | 2 · 50% granted | 2 · 0% granted |
| Demurrer | 3 · 33% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Protective Order | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.