| Victoria Kolakowski | Benson | |
|---|---|---|
| Total rulings | 60 | 231 |
| Counties active | 1 | 1 |
| Grant rate | 15% | 48% |
| Deny rate | 17% | 9% |
| Continued | 38% | 16% |
| Plaintiff wins | 43% | 53% |
| Defendant wins | 29% | 35% |
| Mixed outcomes | 29% | 13% |
| Motion type | Victoria Kolakowski | Benson |
|---|---|---|
| Other | 34 · 15% granted | 74 · 57% granted |
| Petition | 2 · 0% granted | 77 · 48% granted |
| Motion to Compel Further Responses | 18 · 6% granted | 14 · 36% granted |
| Demurrer | 3 · 33% granted | 29 · 0% granted |
| Motion for Sanctions | 9 · 0% granted | 21 · 43% granted |
| Motion to Compel Discovery | 2 · 50% granted | 11 · 27% granted |
| Motion to Strike | — | 10 · 20% granted |
| Motion for Summary Judgment | — | 7 · 86% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.