| Victoria Kolakowski | Andre De La Cruz | |
|---|---|---|
| Total rulings | 43 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 50% |
| Deny rate | 23% | 42% |
| Continued | 42% | 0% |
| Plaintiff wins | 60% | 58% |
| Defendant wins | 20% | 21% |
| Mixed outcomes | 20% | 21% |
| Motion type | Victoria Kolakowski | Andre De La Cruz |
|---|---|---|
| Motion to Compel Further Responses | 16 · 6% granted | 14 · 64% granted |
| Other | 19 · 16% granted | 7 · 14% granted |
| Motion for Sanctions | 6 · 0% granted | 6 · 50% granted |
| Motion to Compel Discovery | 1 · 100% granted | 4 · 75% granted |
| Motion for Attorney Fees | 1 · 0% granted | 3 · 100% granted |
| Demurrer | 3 · 33% granted | — |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Compel Initial Responses | — | 1 · 100% granted |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion to Compel Further Deposition Testimony | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.