| Unspecified | Unspecified | |
|---|---|---|
| Total rulings | 65 | 65 |
| Counties active | 4 | 4 |
| Grant rate | 34% | 34% |
| Deny rate | 5% | 5% |
| Continued | 45% | 45% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 50% | 50% |
| Mixed outcomes | 0% | 0% |
| Motion type | Unspecified | Unspecified |
|---|---|---|
| Other | 30 · 13% granted | 30 · 13% granted |
| Petition | 24 · 67% granted | 24 · 67% granted |
| Motion to Compel Discovery | 2 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.