| Unspecified | SMC | |
|---|---|---|
| Total rulings | 65 | 38 |
| Counties active | 4 | 1 |
| Grant rate | 34% | 58% |
| Deny rate | 5% | 21% |
| Continued | 45% | 8% |
| Plaintiff wins | 50% | 50% |
| Defendant wins | 50% | 40% |
| Mixed outcomes | 0% | 10% |
| Motion type | Unspecified | SMC |
|---|---|---|
| Other | 30 · 13% granted | 10 · 50% granted |
| Petition | 24 · 67% granted | 11 · 82% granted |
| Motion to Compel Discovery | 2 · 0% granted | 5 · 60% granted |
| Motion for Sanctions | 2 · 50% granted | 3 · 67% granted |
| Demurrer | 1 · 0% granted | 4 · 25% granted |
| Motion to Strike | — | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Anti-SLAPP Motion | 1 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 50% granted |
| Motion for Summary Judgment | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.