| Unspecified | Sheila Recio | |
|---|---|---|
| Total rulings | 108 | 169 |
| Counties active | 8 | 1 |
| Grant rate | 29% | 22% |
| Deny rate | 6% | 17% |
| Continued | 31% | 1% |
| Plaintiff wins | 29% | 42% |
| Defendant wins | 36% | 39% |
| Mixed outcomes | 36% | 19% |
| Motion type | Unspecified | Sheila Recio |
|---|---|---|
| Other | 58 · 14% granted | 103 · 29% granted |
| Demurrer | 5 · 20% granted | 31 · 0% granted |
| Petition | 28 · 64% granted | 1 · 0% granted |
| Motion to Strike | 2 · 50% granted | 16 · 0% granted |
| Motion for Attorney Fees | 3 · 100% granted | 9 · 33% granted |
| Motion for Summary Judgment | 1 · 0% granted | 10 · 20% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 9 · 0% granted |
| Motion for Sanctions | 6 · 17% granted | 3 · 0% granted |
| Motion to Compel Discovery | 4 · 0% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 0% granted | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash |
| — |
| 4 · 25% granted |
| Motion to Tax Costs | — | 4 · 25% granted |