| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Unspecified | Nathan Vu | |
|---|---|---|
| Total rulings | 115 | 27 |
| Counties active | 4 | 1 |
| Grant rate | 29% | 30% |
| Deny rate | 6% | 22% |
| Continued | 24% | 7% |
| Plaintiff wins | 36% | 55% |
| Defendant wins | 44% | 27% |
| Mixed outcomes | 20% | 18% |
| Motion type | Unspecified | Nathan Vu |
|---|---|---|
| Other | 75 · 15% granted | 16 · 31% granted |
| Petition | 29 · 72% granted | — |
| Demurrer | 5 · 0% granted | 4 · 0% granted |
| Motion to Strike | 4 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 7 · 0% granted | — |
| Motion for Attorney Fees | 5 · 20% granted | 2 · 100% granted |
| Motion for Summary Judgment | — | 4 · 0% granted |
| Motion to Quash | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 0% granted | — |
| Motion to Compel Discovery | 2 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.